Santa Anita Park R6
Jumped at 22:40 - Sat, 15 Mar 2025
Runner | Betfair | Best Price | Betright | Palmerbet | Tab | Vicbet | Boombet | Dabble | Havabet | Topsport | Betchamps | Betdeluxe | Betnation | Betr | Elitebet | Ladbrokes | Neds | Noisy | Playup | Pointsbet | Pulsebet | Starsports | Surge | Tab NZ | Tradiebet | Vinbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Navy Jack (1) JA Fresu TP Miller | SP 24.65 | 26 | Vicbet | 6.2 | 7.7 | 4.5 | 26 | 5.5 | 3.7 | 6.8 | 5.1 | 3.9 | 5.6 | 6 | 5.2 | 5.8 | 6.2 | 4.3 | 9.2 | 4.4 | 6.4 | 3.2 | 5.6 | 8.8 | 6.1 | 4.3 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Man Among Men (2) JL Dettori TR Mandella | SP 14 | 9 | Betright | 9 | 8 | 5.4 | 9.8 | 6.5 | 2.1 | 5.9 | 6.6 | 9.4 | 7.8 | 5.6 | 3.4 | 7.1 | 6.1 | 2.4 | 5.5 | 6 | 8.3 | 6.7 | 6.9 | 6.8 | 4.4 | 7.3 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Vlahos (3) JE Maldonado TD O'Neill | SP 7.51 | 6.6 | Boombet | 6.8 | 7 | 7.2 | 9.5 | 6.6 | 8.2 | 8.5 | 9.2 | 6.7 | 8.3 | 7.5 | 2.6 | 9.2 | 3.5 | 5.4 | 3.9 | 2.9 | 6.1 | 3.7 | 3.6 | 8.1 | 9.2 | 5 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Boss Sully (4) JA Ayuso TB Koriner | SP 5.63 | 5.5 | Topsport | 5.8 | 5.5 | 5.2 | 5.5 | 4.6 | 7.2 | 5.5 | 5.5 | 2.4 | 9.5 | 2.3 | 3.1 | 5 | 3 | 9.5 | 8.5 | 8.4 | 6.7 | 2.4 | 4.2 | 4.5 | 2.6 | 8.1 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 We're In Trouble (5) JJ Hernandez TM Mccarthy | SP 3.17 | 3.1 | Palmerbet | 7 | 3.1 | 3.1 | 4.9 | 4.1 | 3.1 | 6 | 8.1 | 6.5 | 9.8 | 2.9 | 8.1 | 5.7 | 9 | 8.4 | 4.2 | 7.2 | 7.7 | 2.1 | 4.3 | 3.3 | 2.6 | 3.6 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Go Joe Won (6) JJ Jr TP Capestro | SP 18.73 | 18 | Tab | 3.9 | 7.4 | 18 | 4.2 | 9.5 | 3.2 | 5.1 | 6.4 | 6 | 3 | 3.9 | 8.6 | 6.9 | 7.4 | 8.8 | 3.1 | 7.6 | 3.5 | 4.7 | 6.1 | 10 | 2.4 | 4.9 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Tigerhon (7) JU Rispoli TM Glatt | SP 5.46 | 3.9 | Betright | 3.9 | 9.5 | 2.6 | 2.1 | 8.2 | 7.4 | 8.6 | 2.5 | 6 | 2.3 | 7.8 | 4.5 | 5.5 | 8.9 | 6 | 8.3 | 8.6 | 3.5 | 3.1 | 8.2 | 5.9 | 5.4 | 7.3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Game Time (7) JH Berri TJ Sadler | Scratched @ 15/03/2025, 8:43:48 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh